2.5g
100
0mg
13g
Smart Wings® Buffalo
It's about to get a little spicy in here, folks. Our juicy wings are bringing all kinds of sassy sauce to the table, whether it's a party or a plain-old Tuesday. So pick up a box and start wingin' it!
Ingredients
Wing: Water, textured soy protein concentrate, soy protein concentrate, vital wheat gluten, egg whites, yeast extract, cellulose gum, potato starch, tapioca starch, natural flavor (from plant sources), soy lecithin, salt. Buffalo Sauce: Water, pepper sauce (Cayenne peppers, vinegar, salt, garlic), canola and/or soybean oil, natural flavor (from plant sources), mustard bran, dried garlic, barley malt extract, soy lecithin, xanthan gum, oleoresin paprika (color).
Contains: Soy, wheat, egg.
Recipes for Smart Wings® Buffalo
| Nutrition | Amount per Serving |
Percentage Daily Value |
| Calories | 100 | |
| Calories From Fat | 20 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 580mg | 24% |
| Potassium | 410mg | 12% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 4g | 16% |
| Sugars | Less than 1g | |
| Protein | 13g | 17% |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 8% |
Percent Daily Values are based on a 2,000 calorie diet. Your diet
values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 65g | 80g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium |   | 3500mg | 3500mg |
| Total Carb. |   | 300g | 375g |
| Dietary Fiber |   | 25g | 30g |
| Protein |   | 50g | 65g |

