1g
70
0mg
13g
Smart Deli® Bologna
Put a modern twist on a deli classic. Smart Deli® Bologna is everything you love about Bologna, without the fat or nitrites. From the taste to the texture, you're sure to enjoy this veggie all-time favorite.
Ingredients
Water, vital wheat gluten, soy protein isolate, salt, evaporated cane syrup, less than 2% of: natural flavor (from plant sources), calcium carbonate, carrageenan, dried garlic, xanthan gum, fermented rice flour, guar gum, oleoresin paprika (color), natural smoke flavor (from plant sources).
Contains: Wheat, soy.
Recipes for Smart Deli® Bologna
Sorry, no recipes were found for this product.| Nutrition | Amount per Serving |
Percentage Daily Value |
| Calories | 70 | |
| Calories From Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 520mg | 22% |
| Potassium | 20mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | Less than 1g | 3% |
| Sugars | 1g | |
| Protein | 13g | 11% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 8% |
Percent Daily Values are based on a 2,000 calorie diet. Your diet
values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 65g | 80g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium |   | 3500mg | 3500mg |
| Total Carb. |   | 300g | 375g |
| Dietary Fiber |   | 25g | 30g |
| Protein |   | 50g | 65g |

